Banana Crunch Pancakes
Calories | 970 Cal |
Total Fat Calories | 340 Cal |
Total Fat | 39 g |
Sat Fat | 13 g |
Trans Fat | 0 g |
Cholesterol | 135 mg |
Sodium | 910 mg |
Carbs | 139 g |
Fiber | 6 g |
Sugar | 76 g |
Protein | 15 g |
![]() |
Calories | 970 Cal |
Total Fat Calories | 340 Cal |
Total Fat | 39 g |
Sat Fat | 13 g |
Trans Fat | 0 g |
Cholesterol | 135 mg |
Sodium | 910 mg |
Carbs | 139 g |
Fiber | 6 g |
Sugar | 76 g |
Protein | 15 g |
![]() |