Bacado with Egg Whites
Calories | 460 Cal |
Total Fat Calories | 290 Cal |
Total Fat | 33 g |
Sat Fat | 13 g |
Trans Fat | 0 g |
Cholesterol | 65 mg |
Sodium | 810 mg |
Carbs | 10 g |
Fiber | 4 g |
Sugar | 4 g |
Protein | 33 g |
![]() |
Calories | 460 Cal |
Total Fat Calories | 290 Cal |
Total Fat | 33 g |
Sat Fat | 13 g |
Trans Fat | 0 g |
Cholesterol | 65 mg |
Sodium | 810 mg |
Carbs | 10 g |
Fiber | 4 g |
Sugar | 4 g |
Protein | 33 g |
![]() |