Vandy Toast
Calories | 480 Cal |
Total Fat Calories | 210 Cal |
Total Fat | 24 g |
Sat Fat | 4.0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 380 mg |
Carbs | 60 g |
Fiber | 5 g |
Sugar | 26 g |
Protein | 12 g |
![]() |
Calories | 480 Cal |
Total Fat Calories | 210 Cal |
Total Fat | 24 g |
Sat Fat | 4.0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 380 mg |
Carbs | 60 g |
Fiber | 5 g |
Sugar | 26 g |
Protein | 12 g |
![]() |