White Bean Chicken Chili Cup
Calories | 110 Cal |
Total Fat Calories | 10 Cal |
Total Fat | 1.0 g |
Sat Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 10 mg |
Sodium | 940 mg |
Carbs | 17 g |
Fiber | 5 g |
Sugar | 2 g |
Protein | 10 g |
![]() |
Calories | 110 Cal |
Total Fat Calories | 10 Cal |
Total Fat | 1.0 g |
Sat Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 10 mg |
Sodium | 940 mg |
Carbs | 17 g |
Fiber | 5 g |
Sugar | 2 g |
Protein | 10 g |
![]() |