Half Waffle with Fruit
Calories | 490 Cal |
Total Fat Calories | 130 Cal |
Total Fat | 15 g |
Sat Fat | 7 g |
Trans Fat | 0 g |
Cholesterol | 20 mg |
Sodium | 550 mg |
Carbs | 85 g |
Fiber | 2 g |
Sugar | 56 g |
Protein | 2 g |
![]() |
Calories | 490 Cal |
Total Fat Calories | 130 Cal |
Total Fat | 15 g |
Sat Fat | 7 g |
Trans Fat | 0 g |
Cholesterol | 20 mg |
Sodium | 550 mg |
Carbs | 85 g |
Fiber | 2 g |
Sugar | 56 g |
Protein | 2 g |
![]() |