Chocolate Chip Pancakes
Calories | 1210 Cal |
Total Fat Calories | 500 Cal |
Total Fat | 57 g |
Sat Fat | 29 g |
Trans Fat | 0 g |
Cholesterol | 140 mg |
Sodium | 890 mg |
Carbs | 158 g |
Fiber | 7 g |
Sugar | 109 g |
Protein | 15 g |
![]() |
Calories | 1210 Cal |
Total Fat Calories | 500 Cal |
Total Fat | 57 g |
Sat Fat | 29 g |
Trans Fat | 0 g |
Cholesterol | 140 mg |
Sodium | 890 mg |
Carbs | 158 g |
Fiber | 7 g |
Sugar | 109 g |
Protein | 15 g |
![]() |